Wildcat Football
2003 Varsity Schedule
13 - 1
| Date | Las Vegas | Opponent | Location |
| 8/29 | Wildcats - 20 | Cimarron Memorial - 6 | Home |
| 9/5 | Wildcats - 56 | Bonanza - 40 | Away |
| 9/12 | Wildcats - 42 | Green Valley - 0 | Away |
| 9/19 | Wildcats - 36 | Leuzinger (California) -30 | Home |
| 9/25 | Wildcats - 55 | Eldorado - 35 | Away |
| 10/3 | Wildcats - 68 | Chaparral - 14 | Home |
| 10/10 | Wildcats - 42 | Valley - 27 | Away |
| 10/17 | Wildcats - 41 | Rancho - 6 | Home |
| 10/24 | Wildcats - 36 | Desert Pines - 8 | Home |
|
2003 Playoffs |
|||
| 11/7 | Wildcats - 40 | Basic - 34 | Home |
| 11/14 | Wildcats - 26 | Foothill - 7 | Home |
| 11/21 | Wildcats - 38 | Desert Pines - 14 | Home |
| 11/29 | Wildcats - 41 | Palo Verde - 7 | Home |
|
2003 Nevada 4A State Championship |
|||
| 12/6 | Wildcats - 23 | Reno High School -26 | UNR - Reno Nevada |