2003 Varsity Football Roster

Number First Name Last Name Year Position Height  Weight
3 Greg Hansborough Sr. LB 6' 1" 210 lbs.
5 Dante Fielder Jr. LB 5' 8" 155 lbs.
7 Chris Gifford Sr. QB/LB 6' 1" 193 lbs.
9 Tyrone Brandon Sr. DE/FB 6' 0" 203 lbs.
11 Akeem Anifowoshe Soph WR 6'0" 165 lbs
12 Jeremy Craddock Soph. QB 6'1" 181 lbs
13 Ryan Seabolt Jr. QB 5' 8" 152 lbs.
15 Eric Jordan Soph. RB 5' 10" 150 lbs.
17 Martin Gutierrez Jr. DB 5' 6" 120 lbs.
19 Jacob Robertson Sr. DB 5' 10" 166 lbs.
21 Edward Gomez Sr. DB 6' 0" 164 lbs.
22 Anthony Jones Soph. LB 5'9" 171 lbs
23 Michael Williams Jr. DB 5' 10" 152 lbs.
24 Keoni Viernes Sr. WR/DB 5' 7" 134 lbs.
25 Kendall Chrysler Sr. DB 5' 9" 175 lbs.
26 Stanley Copeland Sr. WR/DB 5' 9" 170 lbs.
27 Tyler Morris Soph. RB 5'11" 162 lbs.
28 Malcolm Armstrong Jr. DB 5' 8" 145 lbs.
31 Nick Ruggiero Jr. DB 5' 7" 142 lbs.
32 Josh Winfield Soph. LB 6'0" 180 lbs
33 Stanley Wroten Jr. DE 5' 8" 176 lbs.
34 Aaron Franklin Jr. DB 6' 0" 153 lbs.
35 Mitchell Newsom Jr. DB 5' 10" 135 lbs.
36 Cris Basch Soph. LB 6'0" 165 lbs
41 Matt Crevelt Jr. DB 5' 11" 140 lbs.
42 Michael Sanchez Jr DE 6'2 195 lbs.
43 Stanley Praag Sr. DE 5' 7" 151 lbs.
44 Jorvell Brown Jr. DB 5' 8" 153 lbs.
45 Bobby Stapleton Sr. LB 5' 10" 197 lbs.
48 Ryan Bauman Jr. DL 6' 0" 194 lbs.
50 Mark Taylor Jr. DL 6' 0" 203 lbs.
51 Angel Palma Fr. DL 5'10' 175 lbs.
51 Chris Swallia Sr. OL 6' 1" 223 lbs.
52 Erick Capetillo Soph. OL 6'0" 224 lbs.
52 Xavier Cleveland Soph. DL 6' 2" 240 lbs.
53 Arturo Hernandez Sr. DL 5' 9" 177 lbs.
56 Joseph McNeal Jr. DL 6' 0" 206 lbs.
57 David Mann Sr. OL 5' 9" 243 lbs.
58 Cory Holm Sr. OL 5' 11" 216 lbs.
60 Daren Turner Soph. DL 5'10" 190 lbs.
62 Stephen Dorsey Jr. DL 6' 1" 223 lbs.
63 Jacob Hansen Soph. OL/DL 6'0" 175 lbs.
66 Esau Mendez Jr. DL 5' 11" 242 lbs.
67 Shawn Burley Jr. DL 6'0" 200 lbs.
69 Arturo Rodriguez Jr. OL 6' 5" 275 lbs.
70 Guy Liedkie Jr. OL 6' 0" 217 lbs.
72 Spencer Swan Jr. OL 6' 2" 250 lbs.
73 Richie Plunkett Sr. OL 6' 7" 260 lbs.
74 Michael Jarnegan Jr. OL 5' 10" 211 lbs.
75 Cameron Busby Jr. OL 6' 3" 300 lbs.
77 Jared Crawford Jr. DL 5' 10" 208 lbs.
78 Armando Capetillo Jr. OL 6' 2" 263 lbs.
80 Evan Walton Soph. WR 6'2" 176 lbs.
81 Christian Vidal Jr. WR 5' 8" 145 lbs.
83 Randall Crews Jr. TE 6' 4" 212 lbs.
84 Dominique Lawton Soph. TE/DE 6'2" 211 lbs.
85 Chris Wolfe Sr. WR 5' 10" 155 lbs.
86 Steve Holmes Sr. TE/DE 6' 0" 198 lbs.
87 Martin Steele Sr. TE 5' 11" 180 lbs.
88 Korrdan Harts Jr. WR 5' 10" 155  lbs.

 

Wildcat Home