2005 Wildcat Football Varsity Roster

 

Number First Name Last Name Year Position Height  Weight
3 Josh Winfield Sr. LB 5'11 195
4 Ronald  Brown Sr. DB 5'6 135
5 Akeem Anifowoshe Sr. WR/DB 5'11 180
7 Tyrone Bush Jr. LB 5'10 163
9 Chris  Basch Sr. LB 5'11 185
11 Evan Walton Sr. WR 6'1 195
12 Ricquon Massey Jr. WR 6'0 125
13 Jeremy Craddock Sr. DE/WR 6'1 185
15 Daniel Durnian Jr. WR 5'8 150
17 O'Ryan Bradley Jr. QB 6'1 170
19 Eddie Fountain Jr. DB 5'9 170
20 Jamal Lomax Sr. DE/RB 5'7 180
22 Anthony Jones Sr. LB 5'8 185
23 Avante Gates Jr. WR 5'7 175
24 Shadontae Florial Sr. WR/DB 6'1 170
25 Antoine Salter Jr. DB 5'11 165
27 Kyle Meade Sr. DB 5'9 175
28 Jashaad Gaines Sr. DB/ RB 6'1 200
31 Nate Carter Jr. DE 6'2 210
32 Jovan  Massey Jr. WR/DB 5'11 170
33 Ryan Kurth Jr. LB 5'8 175
34 David Flipping Sr. LB 6'0 205
35 Xavaier Cleveland Sr. DL 6'1 265
36 Zach Willaims Jr. DL 6'0 190
42 David Medrano Sr. P/K 5'8 155
43 Fermin Carillo Jr. LB 5'8 150
44 Anthony Drago Jr. LB 6'0 180
45 Greg Rabb Jr. DL 6'0 225
48 David Livingston Jr. LB 5'9 170
50 Aaron Remer Jr. OL 6'1 195
51 Angel Palma Jr. DL 5'9 210
52 Scott Cacal Jr. DL 5'10 200
53 Albert Bernard Jr. DL 6'4 255
54 Jonathon Steele Jr. OL 6'2 210
55 Colin Shumate Soph. OL/LB 6'2 210
56 Jacon Hansen Sr. OL 6'0 180
57 Zach Hocker Jr. DE/OL 5'11 185
58 Baldemar Villasenor Sr. DL 5'9 183
60 Adrian  Vela Sr. OL 5'10 274
62 Joaquin Escobar Jr. DL 5'10 185
63 DeLacy Giannini Sr. DL 5'9 185
67 Erick Capetillo Sr. OL 6'0 261
72 Chris McGinnis Jr. OL 6'1 225
74 Johnny Chacon Jr. OL 5'9 220
75 Wesley Loop Jr. OL 6'3 225
77 Billy Winn Jr. DL/OL 6'4 255
78 Nick Ferriola Jr. OL 5'11 225
80 Morgan  McGaha Jr. DE 6'0 180
81 D'Angelo Saulsberry Jr. WR/QB 5'8 155
83 Colin Pretlow Jr. DB/WR 6'0 165
85 Mark Brinkman Jr. WR 6'0 160
88 Dominique Lawton Sr. DL 5'10 208

Back to Current News