2006 Wildcat Football Varsity Roster

Number First Name Last Name Year Position Height  Weight
3 Nate  Carter Sr. LB 6'2 215
4 Jason  Theard Sr. DB/RB 6'1 195
5 Chris Kelly Sr. WR 5'8 150
7 Tyrone Bush Sr. LB 5'10 173
9 Colin Shumate Jr. LB 6'2 210
11 Michael Alexander Jr. DB/WR 5'9 165
12 Ricquon Massey Sr. WR 6'0 150
13 Mark Brinkman Sr. DB 5'8 148
15 Daniel Durnian Sr. WR/DB 5'8 155
17 O'Ryan Bradley Sr. QB 6'2 175
19 Marvin Campbell Jr. WR 6'2 200
20 Wesley Grass Soph. QB 6'0 170
22 Emery Schexnayder Frosh RB 5'11 185
*22* Ezaevin Williams Soph RB 5'8 175
23 Aaron Franklin Soph. QB 5'5 150
24 Henry Aguilar Jr. DB 5'10 163
25 Mario Gonzalez Jr. DB 5'10 169
26 (H) / *12* (A) Jarrod Wilson Soph DB 6'1 175
27 Kevin Cormier Soph. RB/DB 5'10 192
28 Robert  Hackett Jr. RB 5'7 180
31 Jeremy Davis Jr. DB 5'8 180
32 Jovan  Massey Sr. DB 5'11 170
33 Ryan Kurth Sr. LB 5'8 175
34 Craig Williams Soph. WR 5'8 145
35 Shadaevon Florial Sr. DL 5'10 235
36 Zach Willaims Jr. DL 5'10 190
41 John  Tagle Soph. DB 5'11 160
42 Dominic Orr Soph. DB 6'0 170
43 Fermin Carillo Sr. LB 5'8 165
44 Anthony Drago Sr. LB 5'11 188
45 Isiah McNeal Jr. DB 5'8 174
48 Reynaldo Betiong Soph. LB 5'11 185
50 Aaron Remer Sr. OL 6'0 200
51 Arrion Smith Soph. LB 6'1 185
52 Scott Cacal Sr. DL 6'0 219
53 Albert Bernard Sr. OL 6'4 255
54 Jonathan Steele Sr. OL 6'2 215
55 Joseph Bringhurst Jr. DL 5'9 178
56 Joaquin Escobar Sr. DL 5'9 199
57 Zach Hocker Sr. DE 5'10 187
*57* Jordan Hamilton Soph LB 6'0 175
58 Morgan  McGaha Sr. OL 5'11 195
60 Garrett Gardner Jr. OL 6'1 220
62 Madison Hales Soph. OL 6'1 210
63 Hayden Remer Soph. OL 5'11 210
67 Ben Moser Jr. DL 6'2 225
69 Wesley Loop Sr. OL 6'4 230
70 Alanzai  Langstaff Soph. DL 6'5 330
72* Greg Holitek Soph. OL 6'1 220
72 Greg Rabb Sr. DL 6'0 258
73 Jerry Torres Soph. OL 6'0 220
74 Johnny Chacon Sr. OL 5'9