![]() |
|||
|
2007 Varsity Schedule |
|||
![]() |
|||
| Date | Las Vegas | Opponent | Location |
| 8/24 | Wildcats - 12 | Pineview High School (St George, UT) - 45 | Away - 7:00 pm |
| 8/31 | Wildcats - 27 | Madera High School (Madera CA) - 14 | Home- 7:00 pm |
| 9/7 | Wildcats - 14 | Skyline High School (Salt Lake City Utah) - 49 | Away- 7:00 pm |
| 9/14 | Wildcats - 34 | Cimarron Memorial High School - 26 | Home- 7:00 pm |
| 9/20 | Wildcats - 25 | Desert Pines High School - 7 | Home - Thursday Night 7:30 PM |
| 9/28 | Wildcats - 48 | Eldorado High School - 7 | Away - 7:00 PM |
| 10/5 | Wildcats - 7 | Valley High School - 20 | Away - 6:00 PM |
| 10/12 | Wildcats - 34 | Chaparral High School - 14 | Home - 6:00 PM |
| 10/19 | Wildcats - 32 | Rancho High School - 0 | Home - 6:00 PM |
| 10/25 | Wildcats - 43 | Canyon Springs High School - 48 | Away - 6:00 PM - Thursday night |
|
2007 Playoffs |
|||
| 11/2 | Wildcats - 43 | Coronado High School - 26 | Home - 6:00 pm |
| 11/9 | Wildcats - 12 | Silverado High School - 7 | Away - 6:00 pm |
|
2007 Sunrise Championship |
|||
| 11/16 | Wildcats - 28 | Del Sol High School - 25 | Away - 6:00 pm |
|
2007 Nevada State Semi-Finals |
|||
| 11/24 | Wildcats - 20 | McQueen High School (Reno NV) - 34 | Away - 1:00 pm |