2007 Wildcat Football Varsity Roster

PDF Version of Roster

Number First Name Last Name Year Position Height  Weight
3 Reynaldo Beitong Jr. LB 6'1 215
4 Emery  Schexnayder Soph. RB 6'0 210
5 Craig Williams Jr. WR 5'10 170
7 Wesley Grass Jr. QB 6'1 175
9 Colin Shumate Sr. LB 6'2 230
11 Michael Alexander Sr. WR 5'11 175
12 Kendall Williams Jr. WR 5'11 160
13 Andy Priante Jr.  DB 5'10 180
15 Ericke Johnson Jr. WR 5'9 170
17 Anthony Woo Sr. DL 5'10 190
19 Marvin Campbell Sr. QB 6'3 215
20 Jonathan Dugan Sr. DB 5'10 160
22 Zerrick  Pryor Sr. WR 5'10 165
23 Aaron Franklin Jr. DB 5'8 150
24 Jonathan Tagle Jr. DB 6'0 185
25 Sam Achempong Sr. DB 5'10 155
27 Chris  Hamilton Soph. LB 5'10 200
28 Robert  Hackett Sr. RB 5'8 185
31 Michael Roberts Jr. LB 5'10 190
32 Henry Aguilar Sr. DB 5'9 170
33 Mario Gonzales Sr. DB 5'11 170
34 David Braden Jr. DB 5'7 150
35 Lazaro Alumna Sr. RB 5'9 185
36 Marcus Parker Sr. DB 5'6 150
41 Jacob Lozano Jr. DB 5'9 135
42 Donald Holiman Sr. OLB 6'0 200
43 George Rochoa Sr. DL  5'8 185
44 Jordan Hamilton Jr. OLB 6'2 195
45 Isiah McNeal Sr. DB 5'9 185
50 Ray Langston Jr. OL 6'2 210
51 Aareon Smith Jr. OLB 6'2 200
52 Jose  Peralta Sr. DL 5'10 215
53 Jacob Galardi Jr. LB 5'10 185
54 Michael Gomez Jr. DL 5'10 225
55 Joseph Bringhurst Sr. DL 5'10 215
56 Luis  Puente Jr. DL 5'10 185
57 Joshua Herrera Sr. OLB 6'2 185
58 Fredrick Langehaug Jr. DL 5'10 195
60 Garrett Gardner Sr. OL 6'0 235
62 Chris  Swan Jr. OL 6'0 215
63 Austin Woo Soph. OL 6'1 275
66 Hayden Remer Jr. OL 6'1 195
67 Ben Moser Sr. DL 6'3 245
69 Madison Hales Jr. OL 6'3 250
70 Edwin Valles Jr. OL 6'3 240
72 Greg Holotik Jr. OL 6'0 225
73 Tyrone Purvis Jr. DL 6'4 280
74 Francisco Gonzales Jr. DL 6'0 280
75 Alanzi Langstaff Jr. DL 6'4 320
77 James Lopez Sr. DL 6'3 275
78 Andrew Brown Sr. OL 6'2 225
80 Trevor Lowe Jr. WR 5'11 150
81 Jacob Herrea Jr. DB 5'10 145
84 Erik